Backless Adjustable Straps Crop Cami Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOREFOOT CIRCUMFERENCE | 36 | 38 | 41 | 44 | |
BACK WAIST STRAP COMPLETE | 31 | 33 | 36 | 39 | |
FRONT COLLAR | 22.5 | 23.6 | 22.5 | 26.8 | |
CHEST STRAP COMPLETE | 38 | 40 | 43 | 46 | |
FRONT CLAMP | 13.2 | 13.9 | 14.9 | 15.9 | |
SHOULDER STRAPS COMPLETE | 33.5 | 34 | 34.5 | 35 | |
FRONT LENGTH | 22 | 22.3 | 22.8 | 23.3 | |
CLOTHES LENGTH | 40 | 40.8 | 41.8 | 42.8 | |
FRONT BUST | 84 | 88 | 94 | 100 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Red |
---|---|
size |
S, M, L, XL |

Backless Adjustable Straps Crop Cami Top
$85.24