Criss Cross Back One Piece Swimsuit
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BOTTOM WIDTH OF MOLD CUP | 10.2 | 11.2 | 12.2 | 13.2 | |
WAISTLINE | 68 | 72 | 77 | 82 | |
CHEST CIRCUMFERENCE | 88 | 92 | 97 | 102 | |
MOLDED CUP HEIGHT | 12 | 13 | 14 | 15 | |
CLOTHES LENGTH | 68 | 70 | 72 | 74 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L, XL |

Criss Cross Back One Piece Swimsuit