Criss Cross Tie Back Halter Bikini
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT AND REAR WIDTH | 20.5 | 22.5 | 25.5 | 29.5 | |
LOWER BUST | 72 | 74 | 77 | 81 | |
WAIST WIDTH | 32.5 | 34.5 | 37.5 | 41.5 | |
CROTCH WIDTH | 7 | 7 | 7.5 | 7.5 | |
LENGTH | 28 | 29 | 30 | 31 | |
SIDE BONE HEIGHT | 7 | 7 | 7.5 | 7.5 | |
BUST REFERENCE | 88 | 92 | 98 | 104 | |
CUP HEIGHT | 19 | 20 | 21 | 22 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |
Criss Cross Tie Back Halter Bikini