Cut Out Tie Back One Piece Swimsuit
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
JUNXING SMALL SPADE | 10 | 9 | 8 | 7 | |
WAISTLINE | 62 | 66 | 70 | 74 | |
FOOT MOUTH | 54 | 56 | 59 | 61 | |
HIP CIRCUMFERENCE | 74 | 78 | 82 | 86 | |
CLOTHES LENGTH | 64 | 66 | 68 | 70 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | ||
GEAR WIDTH | 7 | 7 | 7 | 7 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L |

Cut Out Tie Back One Piece Swimsuit