Drawstring Halter Bikini Swimsuit & Cover Up 3pack
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT UPPER BODY LENGTH | 68 | 72 | 76 | 80 | |
OCTAGON LENGTH | 21.5 | 22.5 | 23.5 | 24.5 | |
FRONT MIDDLE ZIPPER | 35 | 35.3 | 35.6 | 35.9 | |
FRONT SHOULDER WIDTH | 15 | 16 | 17 | 18 | |
FRONT UPPER BODY LENGTH | 86 | 90 | 94 | 98 | |
FRONT UPPER BODY LENGTH | 68 | 72 | 76 | 80 | |
FRONT UPPER BODY LENGTH | 88 | 92 | 96 | 100 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Orange, Green, Purple |
---|---|
size |
S, M, L, XL |
Drawstring Halter Bikini Swimsuit & Cover Up 3pack