Drawstring Tie Front Wireless Shorts Tankini
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 74 | 78 | 82 | 86 | |
BACK MIDDLE LENGTH | 37 | 38 | 39 | 40 | |
LENGTH | 23 | 24 | 25 | 26 | |
WAISTLINE | 66 | 70 | 74 | 78 | |
HIP CIRCUMFERENCE | 70 | 74 | 78 | 82 | |
CHEST CIRCUMFERENCE | 74 | 78 | 82 | 86 | |
BACK MIDDLE LENGTH | 37 | 38 | 39 | 40 | |
LENGTH | 23 | 24 | 25 | 26 | |
WAISTLINE | 66 | 70 | 74 | 78 | |
HIP CIRCUMFERENCE | 70 | 74 | 78 | 82 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |

Drawstring Tie Front Wireless Shorts Tankini