Tie Dye Spaghetti Straps Wireless Bikini
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT MIDDLE ZIPPER | 70 | 74 | 79 | ||
OCTAGON LENGTH | 34*2 | 35*2 | 36*2 | ||
FRONT UPPER BODY LENGTH | 64 | 68 | 73 | ||
OCTAGON LENGTH | 21.5 | 22.5 | 23.5 | ||
FRONT UPPER BODY LENGTH | 17 | 18 | 19 | ||
FRONT UPPER BODY LENGTH | 29 | 31 | 33.5 | ||
FRONT UPPER BODY LENGTH | 59 | 61.8 | 64.8 | ||
FRONT UPPER BODY LENGTH | 66 | 70 | 75 | ||
LARGE HIP CIRCUMFERENCE | 26.5 | 27.5 | 28.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Multicolor |
---|---|
size |
S, M, L |

Tie Dye Spaghetti Straps Wireless Bikini
$95.54