Women's Contrast Binding Rib Crop Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 31.5 | 32.5 | 33.5 | 34.5 | |
FOOT CIRCUMFERENCE | 65 | 69 | 75 | 81 | |
FRONT AND REAR CLAMP | 47 | 49 | 52 | 55 | |
RAGLAN SLEEVES | 25 | 26 | 27.2 | 28.4 | |
CHEST CIRCUMFERENCE | 79 | 83 | 89 | 95 | |
CUFF | 27 | 28.2 | 30 | 31.8 | |
NECKLINE | 50 | 51 | 52 | 53 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Beige |
---|---|
size |
S, M, L, XL |

Women's Contrast Binding Rib Crop Top