Women's Plain Cut Out Double Straps Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WAISTLINE | 68 | 72 | 78 | 84 | |
NECKLINE | 24.3 | 25.3 | 27.1 | 28.9 | |
SIDE ARC TWINE | 53 | 53.4 | 54.2 | 55 | |
FRONT ARC TWINE | 55.5 | 56.6 | 57.8 | 59 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
SIDE SHOULDER STRAP | 26.5 | 26.5 | 26.5 | 26.5 | |
FRONT LENGTH | 27 | 27.5 | 28 | 28.5 | |
FRONT COLLAR | 19.4 | 20.1 | 21.1 | 22.1 | |
BACK MIDDLE LENGTH | 30.5 | 30.8 | 31.1 | 31.4 | |
FRONT AND REAR CLAMPING RING | 36 | 37.6 | 40 | 42.4 | |
FRONT SHOULDER STRAP | 40 | 40.5 | 41.2 | 41.9 | |
REAR ARC BALING | 50.7 | 52 | 53.6 | 55.2 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |

Women's Plain Cut Out Double Straps Top